| INTERNATIONAL ROUNDELS | ||||||
|
Aeronautica Militare
|
||||||
|
Aermacchi SF260 |
||||||
|
|
|
|||||
|
Agusta-Bell AB-212 |
||||||
|
|
|
|
|
|
|
|
|
Agusta-Westland AW-139 |
||||||
|
||||||
|
Airbus A319CJ |
||||||
|
||||||
|
Alenia C-27J Spartan |
||||||
|
|
|||||
| Alenia G-222 | ||||||
|
|
|||||
|
Alenia/Embraer AMX |
||||||
|
|
|||||
| Boeing B-707T/T | ||||||
|
|
|||||
| Boeing KC-767 | ||||||
|
||||||
|
Boeing/BEA Systems AV-8B Harrier II |
||||||
|
||||||
|
Brequet Atlantic BR-1150 |
||||||
|
||||||
|
Eurofighter EF2000 Typhoon |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
||
| General Dynamics F-16 Fighting Falcon | ||||||
|
|
|
|
|
|
|
|
Lockheed C-130J Hercules |
||||||
|
|
|
|
|
||
|
Lockheed F-104 Strafighter |
||||||
|
|
|
|
|
|
|
|
Lockheed-Martin F-35 Lightning II |
||||||
|
||||||
|
Panavia Tornado |
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|||||
|
Piaggio P-166DL3 |
||||||
|
||||||
|
Piaggio PD.808 E.W. |
||||||
|
|
|||||
|
Sikorsky HH-3F Pelican |
||||||
|
||||||
|
Western Electric MIM-14 Nike Hercules |
||||||
|
||||||
|
Ejército del Aire
|
||||||
|
|
|||||
| Beechcraft Bonanza (U-22) | ||||||
|
||||||
| Boeing/BEA Systems AV-8B Harrier II (VA-1A/B) | ||||||
|
|
|
|
|
|
|
| Casa C-101 Aviojet (E-25) | ||||||
|
|
|
|
|||
| Casa C212-200 Aviocar (TR-12) | ||||||
|
||||||
| Casa CN235M-10 (TR-19) | ||||||
|
||||||
| Casa C-295 (T-21) | ||||||
|
||||||
| Cessna Citation V (TM-20) | ||||||
|
|
|
||||
| Dassault Mirage IIIE (C-11) | ||||||
|
|
|||||
| Dassault Mirage F1 (C-14) | ||||||
|
|
|
|
|
|
|
|
|
|||||
| ENAER T-35 Pillán (E-26C Tamiz) | ||||||
|
||||||
| Eurofighter EF2000 Typhoon (C-16) | ||||||
|
||||||
| Hughes 269A-1 ( HE-20) | ||||||
|
||||||
| McDonell Douglas EF-18 Hornet (C-15) | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| McDonell Douglas RF-4C Phantom II (C-12) | ||||||
|
||||||
| McDonell Douglas / Hughes 369M (HS-13) | ||||||
|
|
|||||
| Northrop F-5B Tiger (AE-9) | ||||||
|
||||||
| Sikorsky S-76C Spirit (HE-24) | ||||||
|
||||||
|
Koninklijke Luchtmacht
|
||||||
|
|
|
|
|
|
|
| Boeing AH-64A Apache | ||||||
|
|
|||||
| Eurocpoter AS-532U2 Cougar | ||||||
|
|
|||||
| Fokker F-27 Friendship | ||||||
|
||||||
| Fokker F-50/60U | ||||||
|
||||||
| General Dynamics F-16 Fighting Falcon | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Gulfstream Aerospace Gulfstream-IV SP | ||||||
|
|
|||||
| Lockheed C-130 Hercules | ||||||
|
|
|
|
|||
| Lockheed F-104 Strafighter | ||||||
|
||||||
| McDonell Douglas KDC-10 Extender | ||||||
|
|
|||||
| Messerschmitt-Bölkow-Blohm BO-105CB | ||||||
|
|
|||||
| NHIndustries NH-90 NFH | ||||||
|
||||||
| Northrop F-5B Freedom Fighter | ||||||
|
||||||
| Raytheon MIM-23 Hawk | ||||||
|
||||||
| Raytheon MIM-104 Patriot | ||||||
|
|
|||||
|
ITEMS
PICTURED ON THIS PAGE ARE NOT FOR TRADE OR SALE |
||||||